Exact source / D057
Apple 35W Dual USB-C Port Power Adapter
Apple 35W Dual USB-C Port Power Adapter and Compact variant in the same support scope; not other dual-port products.
35 Wsource headline ceiling
2modeled outputs
Unknownlisted fixed voltage/current rows
Scope before arithmetic
- The two ports are interchangeable; device categories change the documented pair allocation.
- Unlisted category pairs remain unknown. Remove unused attached cables before assuming a single-device case.
Checked 2026-10-03; review due 2027-01-01. Source inspection is not independent technical approval. S160
Occupied-port allocations
These are upper bounds for the named cases, not actual power delivered. An unlisted case remains unknown.
| Connected-port case | Output ceilings | Source |
|---|---|---|
| only-c1 | USB-C port 1: 35 W | S160 |
| only-c2 | USB-C port 2: 35 W | S160 |
| equal-0-0 | USB-C port 1: 17.5 W (Mac laptop) USB-C port 2: 17.5 W (iPhone) | S160 |
| equal-0-1 | USB-C port 1: 17.5 W (iPhone) USB-C port 2: 17.5 W (Mac laptop) | S160 |
| equal-1-0 | USB-C port 1: 17.5 W (Mac laptop) USB-C port 2: 17.5 W (iPad) | S160 |
| equal-1-1 | USB-C port 1: 17.5 W (iPad) USB-C port 2: 17.5 W (Mac laptop) | S160 |
| equal-2-0 | USB-C port 1: 17.5 W (iPhone) USB-C port 2: 17.5 W (iPad) | S160 |
| equal-2-1 | USB-C port 1: 17.5 W (iPad) USB-C port 2: 17.5 W (iPhone) | S160 |
| mixed-mac-watch-0 | USB-C port 1: 27.5 W (Mac laptop) USB-C port 2: 7.5 W (Apple Watch) | S160 |
| mixed-mac-watch-1 | USB-C port 1: 7.5 W (Apple Watch) USB-C port 2: 27.5 W (Mac laptop) | S160 |
| mixed-mac-airpods-0 | USB-C port 1: 27.5 W (Mac laptop) USB-C port 2: 7.5 W (AirPods) | S160 |
| mixed-mac-airpods-1 | USB-C port 1: 7.5 W (AirPods) USB-C port 2: 27.5 W (Mac laptop) | S160 |
| mixed-iphone-watch-0 | USB-C port 1: 27.5 W (iPhone) USB-C port 2: 7.5 W (Apple Watch) | S160 |
| mixed-iphone-watch-1 | USB-C port 1: 7.5 W (Apple Watch) USB-C port 2: 27.5 W (iPhone) | S160 |
| mixed-iphone-airpods-0 | USB-C port 1: 27.5 W (iPhone) USB-C port 2: 7.5 W (AirPods) | S160 |
| mixed-iphone-airpods-1 | USB-C port 1: 7.5 W (AirPods) USB-C port 2: 27.5 W (iPhone) | S160 |
Voltage-specific evidence
No fixed voltage/current rows are normalized from the inspected source. The headline wattage is not substituted for missing profiles.