Exact source example 10168-900AXX (ordering family): contacts: 68. construction: Shielded straddlemount solder-tail plug; wiper-on-wiper contacts. mounting: Straddlemount. No complete suffix chosen without order record. Linked TS-0698 PDF has no web text and direct403, so drawing dimensions and rows remain unverified. No physical compatibility, pin map or hardware validation is established.
E354 · No electrical assignment published
68-position Mini Delta Ribbon (MDR) connector engineering reference
Exact source example 10168-900AXX (ordering family): contacts: 68. construction: Shielded straddlemount solder-tail plug; wiper-on-wiper contacts. mounting: Straddlemount. No complete suffix chosen without order record. Linked TS-0698 PDF has no web text and direct403, so drawing dimensions and rows remain unverified. No physical compatibility, pin map or hardware validation is established.
Source checked · no independent review claimed · Fabrication approved: no
Orientation
How to read this profile
Manufacturer labelled specifications; no reconstructed numbered face map.
Source-scoped identification facts
Each value retains its exact example, role and measurement axis. Facts from different parts must not be combined into an invented component.
| Nominal contacts | 68S265Source-backed nominal position/contact count: 68. |
|---|---|
| Contact pitch | 1.27 mm 0.050in published series pitch (10168-900AXX (ordering family))S265Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. Named series only, not every family part: 10168-900AXX (ordering family). Documented role: plug. No complete suffix chosen without order record. Linked TS-0698 PDF has no web text and direct403, so drawing dimensions and rows remain unverified. |
| Connector role | plug (10168-900AXX (ordering family))S265Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. Named series only, not every family part: 10168-900AXX (ordering family). Documented role: plug. No complete suffix chosen without order record. Linked TS-0698 PDF has no web text and direct403, so drawing dimensions and rows remain unverified. |
| Manufacturer | 3M (10168-900AXX (ordering family))S265Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. Named series only, not every family part: 10168-900AXX (ordering family). Documented role: plug. No complete suffix chosen without order record. Linked TS-0698 PDF has no web text and direct403, so drawing dimensions and rows remain unverified. |
| Series | 101XX-900AXX (10168-900AXX (ordering family))S265Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. Named series only, not every family part: 10168-900AXX (ordering family). Documented role: plug. No complete suffix chosen without order record. Linked TS-0698 PDF has no web text and direct403, so drawing dimensions and rows remain unverified. |
| Exact part / implementation | 10168-900AXX (68position ordering family) (10168-900AXX (ordering family))S265Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. Named series only, not every family part: 10168-900AXX (ordering family). Documented role: plug. No complete suffix chosen without order record. Linked TS-0698 PDF has no web text and direct403, so drawing dimensions and rows remain unverified. |
Not recorded: Positions / cavity span, Populated contacts, Contact rows, Dimensions / axis, Contact gender / arrangement, Mounting, Coupling / latch, Keying / polarization, Shell / form, Recorded markings, View convention. Unknown fields stay unknown; illustrations supply no measurements or pin assignments.
Report a correction to these facts →Unknowns stay unknown.
- No numbered contact assignment, fabrication clearance or specimen measurement is established by this construction profile.
- No complete suffix chosen without order record. Linked TS-0698 PDF has no web text and direct403, so drawing dimensions and rows remain unverified.
Your next step
Use the detail without guessing past its limits.
Source trail