The CompactFlash Association identifies CFast as a Serial ATA card family.
CompactFlash Association · Card types and form-factor distinctions ↗
E120 · No electrical assignment published
CFA identifies CFast with SATA and lists it separately from PATA CompactFlash and PCIe/NVMe CFexpress. A family-name resemblance does not establish an adapter path.
Source checked · no independent review claimed · Fabrication approved: no
Orientation
Existing identification-only schematic. No mating-face numbering, pin-side transformation or mechanical template is supplied.
Each value retains its exact example, role and measurement axis. Facts from different parts must not be combined into an invented component.
| Contact rows | 1 (3M N7G24-A0B2RA-00-0HT)S985Current primary-source scoped values; named examples remain separate and unknowns are not inferred from illustrations. Exact 3M N7G24-A0B2RA-00-0HT CFast host plug for Type I/II cards; explicit Number of Contact Rows property only. Quantity context: Manufacturer Number of Contact Rows. |
|---|---|
| Dimensions / axis | 42.8 ± 0.1 mm overall horizontal span in published broad-face drawing (TS32GCFX722I); 36.4 ± 0.15 mm overall vertical span in published broad-face drawing (TS32GCFX722I); 3.3 ± 0.1 mm overall thickness in published side view (TS32GCFX722I)S921Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. TS32GCFX722I. Documented role: card. Exact CFX722I card family, not CFexpress or CompactFlash despite similar outer envelope.; Current full official PDF captured; filename202404 is not asserted as an internal publication date. No contact pitch inferred. |
| Connector role | card (TS32GCFX722I)S921Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. TS32GCFX722I. Documented role: card. Exact CFX722I card family, not CFexpress or CompactFlash despite similar outer envelope.; Current full official PDF captured; filename202404 is not asserted as an internal publication date. No contact pitch inferred. |
| Manufacturer | Transcend (TS32GCFX722I)S921Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. TS32GCFX722I. Documented role: card. Exact CFX722I card family, not CFexpress or CompactFlash despite similar outer envelope.; Current full official PDF captured; filename202404 is not asserted as an internal publication date. No contact pitch inferred. |
| Series | CFX722I (TS32GCFX722I)S921Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. TS32GCFX722I. Documented role: card. Exact CFX722I card family, not CFexpress or CompactFlash despite similar outer envelope.; Current full official PDF captured; filename202404 is not asserted as an internal publication date. No contact pitch inferred. |
| Exact part / implementation | TS32GCFX722I (TS32GCFX722I)S921Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. TS32GCFX722I. Documented role: card. Exact CFX722I card family, not CFexpress or CompactFlash despite similar outer envelope.; Current full official PDF captured; filename202404 is not asserted as an internal publication date. No contact pitch inferred. |
| View convention | Published broad-face outline and adjacent side view; source does not establish numbered contact face. (TS32GCFX722I)S921Named source examples retain separate role, part, view and axis limits; values are not a universal family specification. TS32GCFX722I. Documented role: card. Exact CFX722I card family, not CFexpress or CompactFlash despite similar outer envelope.; Current full official PDF captured; filename202404 is not asserted as an internal publication date. No contact pitch inferred. |
Not recorded: Nominal contacts, Positions / cavity span, Populated contacts, Contact pitch, Contact gender / arrangement, Mounting, Coupling / latch, Keying / polarization, Shell / form, Recorded markings. Unknown fields stay unknown; illustrations supply no measurements or pin assignments.
Your next step
Source trail
The CompactFlash Association identifies CFast as a Serial ATA card family.
CompactFlash Association · Card types and form-factor distinctions ↗
The same association lists CompactFlash and CFexpress as separate card standards.
CompactFlash Association · Card types and form-factor distinctions ↗
3M specifies N7G24-A0B2RA-00-0HT as a 24-contact CFast host plug with one contact row. The source separately describes its single-row SMT solder tails.